Kazakhstan (KZT) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal.
| Indicator | Kazakhstan | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 3062025 | 4,0032025 |
| GDP at PPP, intl $bn | 8422024 | 4,2932024 |
| Population, m | 20.82025 | 69.52025 |
| Real GDP growth 2025 | 6.5%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 1.4%2026f |
| Inflation (CPI) | 9.4%2026e | 2.2%2026e |
| Policy rate | 17.00%01 Jul | — |
| Unemployment (ILO/WEO) | 4.8%2025 | 4.7%2025 |
| Current account, % GDP | -3.7%2026f | -3.7%2026f |
| Gov. debt, % GDP | 27.9%2026f | 105.4%2026f |
| Food, % of household spend | 24.5%2021 | — |
| Remittances, % GDP | 0.1%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 28%2025 | 112%2024 |
| Trade openness, % GDP | 57%2024 | 62%2025 |
| Price level index (US≈100) | 362024 | 932024 |
| Population growth | 1.21%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $306bn nominal GDP (2025, World Bank). At purchasing power parity: 842 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $303bn (2024/2024, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
2.2% expected 2026 average (IMF WEO).