Armenia (AMD) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Tajikistan terminal.
| Indicator | Armenia | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 292025 | 182025 |
| GDP at PPP, intl $bn | 692024 | 572024 |
| Population, m | 3.12025 | 10.82025 |
| Real GDP growth 2025 | 7.2%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 5.0%2026f |
| Inflation (CPI) | 3.0%2026e | 5.5%2026e |
| Policy rate | 6.50%16 Jun | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 6.9%2025 |
| Current account, % GDP | -4.8%2026f | -2.1%2026f |
| Gov. debt, % GDP | 56.2%2026f | 28.2%2026f |
| Food, % of household spend | 40.5%2021 | 43.3%2021 |
| Remittances, % GDP | 4.9%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 71%2025 | 12%2023 |
| Trade openness, % GDP | 102%2025 | 59%2024 |
| Price level index (US≈100) | 422024 | 312024 |
| Population growth | 1.74%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Armenia: $29bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Tajikistan leads: $32bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).