Armenia (AMD) against Czechia (CZK) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Czechia terminal.
| Indicator | Armenia | Czechia |
|---|---|---|
| GDP, nominal $bn | 292025 | 3912025 |
| GDP at PPP, intl $bn | 692024 | 6252024 |
| Population, m | 3.12025 | 10.92025 |
| Real GDP growth 2025 | 7.2%2025 | 2.6%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 1.8%2026f |
| Inflation (CPI) | 3.0%2026e | 1.8%May 2026 |
| Policy rate | 6.50%16 Jun | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 2.8%2025 |
| Current account, % GDP | -4.8%2026f | -0.6%2026f |
| Gov. debt, % GDP | 56.2%2026f | 45.6%2026f |
| Food, % of household spend | 40.5%2021 | 15.8%2022 |
| Remittances, % GDP | 4.9%2024 | 1.3%2024 |
| Credit to private sector, % GDP | 71%2025 | 48%2024 |
| Trade openness, % GDP | 102%2025 | 128%2025 |
| Price level index (US≈100) | 422024 | 632024 |
| Population growth | 1.74%2025 | -0.17%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 |
At market exchange rates Czechia: $391bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 625.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).