Armenia (AMD) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Slovakia terminal.
| Indicator | Armenia | Slovakia |
|---|---|---|
| GDP, nominal $bn | 292025 | 1552025 |
| GDP at PPP, intl $bn | 692024 | 2612024 |
| Population, m | 3.12025 | 5.42025 |
| Real GDP growth 2025 | 7.2%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 1.7%2026f |
| Inflation (CPI) | 3.0%2026e | 3.5%Jun 2026 |
| Policy rate | 6.50%16 Jun | 2.25%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 5.4%2025 |
| Current account, % GDP | -4.8%2026f | -1.5%2026f |
| Gov. debt, % GDP | 56.2%2026f | 64.3%2026f |
| Food, % of household spend | 40.5%2021 | 19.4%2024 |
| Remittances, % GDP | 4.9%2024 | 2.1%2024 |
| Credit to private sector, % GDP | 71%2025 | 60%2024 |
| Trade openness, % GDP | 102%2025 | 170%2025 |
| Price level index (US≈100) | 422024 | 592024 |
| Population growth | 1.74%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Slovakia 2024 | 1.6 | 28.9 | 30.5% | 80 |
At market exchange rates Slovakia: $155bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 261.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Slovakia leads: $80bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
3.5% year-over-year (Jun 2026).
19.4% of consumption (2024, Eurostat (national accounts)).