Armenia (AMD) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Russia terminal.
| Indicator | Armenia | Russia |
|---|---|---|
| GDP, nominal $bn | 292025 | 2,5612025 |
| GDP at PPP, intl $bn | 692024 | 6,9212024 |
| Population, m | 3.12025 | 143.52025 |
| Real GDP growth 2025 | 7.2%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 0.9%2026f |
| Inflation (CPI) | 3.0%2026e | 5.3%May 2026 |
| Policy rate | 6.50%16 Jun | 14.25%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 2.1%2025 |
| Current account, % GDP | -4.8%2026f | 1.8%2026f |
| Gov. debt, % GDP | 56.2%2026f | 22.5%2026f |
| Food, % of household spend | 40.5%2021 | — |
| Remittances, % GDP | 4.9%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 71%2025 | 55%2021 |
| Trade openness, % GDP | 102%2025 | 34%2025 |
| Price level index (US≈100) | 422024 | 372024 |
| Population growth | 1.74%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Russia 2024 | 2.9 | 31.4 | 34.3% | 2,374 |
At market exchange rates Russia: $2,561bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 6,921.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,374bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
5.3% year-over-year (May 2026).