Armenia (AMD) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Poland terminal.
| Indicator | Armenia | Poland |
|---|---|---|
| GDP, nominal $bn | 292025 | 1,0352025 |
| GDP at PPP, intl $bn | 692024 | 1,8742024 |
| Population, m | 3.12025 | 36.42025 |
| Real GDP growth 2025 | 7.2%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 3.1%2026f |
| Inflation (CPI) | 3.0%2026e | 3.3%May 2026 |
| Policy rate | 6.50%16 Jun | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 3.0%2025 |
| Current account, % GDP | -4.8%2026f | -0.7%2026f |
| Gov. debt, % GDP | 56.2%2026f | 64.3%2026f |
| Food, % of household spend | 40.5%2021 | 18.8%2023 |
| Remittances, % GDP | 4.9%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 71%2025 | 34%2024 |
| Trade openness, % GDP | 102%2025 | 97%2025 |
| Price level index (US≈100) | 422024 | 552024 |
| Population growth | 1.74%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).