Armenia (AMD) against Kyrgyzstan (KGS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Kyrgyzstan terminal.
| Indicator | Armenia | Kyrgyzstan |
|---|---|---|
| GDP, nominal $bn | 292025 | 232025 |
| GDP at PPP, intl $bn | 692024 | 582024 |
| Population, m | 3.12025 | 7.32025 |
| Real GDP growth 2025 | 7.2%2025 | 11.1%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 5.3%2026f |
| Inflation (CPI) | 3.0%2026e | 11.4%Apr 2026 |
| Policy rate | 6.50%16 Jun | 12.00%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 3.5%2025 |
| Current account, % GDP | -4.8%2026f | -7.5%2026f |
| Gov. debt, % GDP | 56.2%2026f | 39.5%2026f |
| Food, % of household spend | 40.5%2021 | 42.2%2021 |
| Remittances, % GDP | 4.9%2024 | 17.6%2024 |
| Credit to private sector, % GDP | 71%2025 | 22%2024 |
| Trade openness, % GDP | 102%2025 | 92%2025 |
| Price level index (US≈100) | 422024 | 392024 |
| Population growth | 1.74%2025 | 1.66%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 |
At market exchange rates Armenia: $29bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 58.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Armenia leads: $21bn vs $19bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).