Armenia (AMD) against Azerbaijan (AZN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Azerbaijan terminal.
| Indicator | Armenia | Azerbaijan |
|---|---|---|
| GDP, nominal $bn | 292025 | 762025 |
| GDP at PPP, intl $bn | 692024 | 2562024 |
| Population, m | 3.12025 | 10.22025 |
| Real GDP growth 2025 | 7.2%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 2.5%2026f |
| Inflation (CPI) | 3.0%2026e | 4.5%2026e |
| Policy rate | 6.50%16 Jun | 6.50%01 Jul |
| Unemployment (ILO/WEO) | 12.9%2025 | 5.5%2025 |
| Current account, % GDP | -4.8%2026f | 4.1%2026f |
| Gov. debt, % GDP | 56.2%2026f | 22.2%2026f |
| Food, % of household spend | 40.5%2021 | 33.3%2021 |
| Remittances, % GDP | 4.9%2024 | 1.8%2024 |
| Credit to private sector, % GDP | 71%2025 | 25%2025 |
| Trade openness, % GDP | 102%2025 | 80%2025 |
| Price level index (US≈100) | 422024 | 302024 |
| Population growth | 1.74%2025 | 0.43%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 |
At market exchange rates Azerbaijan: $76bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 256.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Azerbaijan leads: $123bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).