Kyrgyzstan (KGS) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kyrgyzstan in the data terminal.
| Indicator | Kyrgyzstan | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 232025 | 4,0032025 |
| GDP at PPP, intl $bn | 582024 | 4,2932024 |
| Population, m | 7.32025 | 69.52025 |
| Real GDP growth 2025 | 11.1%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 5.3%2026f | 1.4%2026f |
| Inflation (CPI) | 11.4%Apr 2026 | 2.2%2026e |
| Policy rate | 12.00%01 Jul | — |
| Unemployment (ILO/WEO) | 3.5%2025 | 4.7%2025 |
| Current account, % GDP | -7.5%2026f | -3.7%2026f |
| Gov. debt, % GDP | 39.5%2026f | 105.4%2026f |
| Food, % of household spend | 42.2%2021 | — |
| Remittances, % GDP | 17.6%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 22%2024 | 112%2024 |
| Trade openness, % GDP | 92%2025 | 62%2025 |
| Price level index (US≈100) | 392024 | 932024 |
| Population growth | 1.66%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kyrgyzstan 2024 | 8.6 | 24.7 | 33.3% | 19 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $23bn nominal GDP (2025, World Bank). At purchasing power parity: 58 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $19bn (2024/2024, World Bank).
11.4% year-over-year (Apr 2026).
42.2% of consumption (2021, World Bank ICP 2021).
2.2% expected 2026 average (IMF WEO).