Armenia (AMD) against France (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal.
| Indicator | Armenia | France |
|---|---|---|
| GDP, nominal $bn | 292025 | 3,3662025 |
| GDP at PPP, intl $bn | 692024 | 4,2882024 |
| Population, m | 3.12025 | 68.72025 |
| Real GDP growth 2025 | 7.2%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 1.0%2026f |
| Inflation (CPI) | 3.0%2026e | 1.6%2026e |
| Policy rate | 6.50%16 Jun | — |
| Unemployment (ILO/WEO) | 12.9%2025 | 7.5%2025 |
| Current account, % GDP | -4.8%2026f | -0.2%2026f |
| Gov. debt, % GDP | 56.2%2026f | 119.1%2026f |
| Food, % of household spend | 40.5%2021 | 13.3%2022 |
| Remittances, % GDP | 4.9%2024 | 1.2%2024 |
| Credit to private sector, % GDP | 71%2025 | 108%2024 |
| Trade openness, % GDP | 102%2025 | 67%2025 |
| Price level index (US≈100) | 422024 | 782024 |
| Population growth | 1.74%2025 | 0.25%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| France 2024 | 1.3 | 17.2 | 18.5% | 794 |
At market exchange rates France: $3,366bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 4,288.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $794bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).