United Kingdom (GBP) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | United Kingdom | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 4,0032025 | 1472025 |
| GDP at PPP, intl $bn | 4,4892025 | 5042025 |
| Population, m | 69.52025 | 37.12025 |
| Real GDP growth 2025 | 1.4%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 1.4%2026f | 5.8%2026f |
| Inflation (CPI) | 2.2%2026e | 7.2%2026e |
| Policy rate | — | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 4.7%2025 | 4.6%2025 |
| Current account, % GDP | -3.7%2026f | -4.8%2026f |
| Gov. debt, % GDP | 105.4%2026f | 32.9%2026f |
| Food, % of household spend | — | 33.6%2021 |
| Remittances, % GDP | 0.1%2025 | 14.3%2025 |
| Credit to private sector, % GDP | 112%2024 | 31%2025 |
| Trade openness, % GDP | 62%2025 | 57%2025 |
| Price level index (US≈100) | 892025 | 292025 |
| Population growth | 0.30%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| United Kingdom 2025 | 0.6 | 16.5 | 17.1% | 769 | |
| Uzbekistan 2025 | 16.6 | 32.5 | 49.1% | 247 |
At market exchange rates United Kingdom: $4,003bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 4,489 intl $bn vs 504.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $769bn vs $247bn (2025/2025, World Bank).
2.2% expected 2026 average (IMF WEO).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).