Kazakhstan (KZT) against Slovakia (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Kazakhstan in the data terminal · Slovakia terminal.
| Indicator | Kazakhstan | Slovakia |
|---|---|---|
| GDP, nominal $bn | 3062025 | 1552025 |
| GDP at PPP, intl $bn | 9232025 | 2672025 |
| Population, m | 20.82025 | 5.42025 |
| Real GDP growth 2025 | 6.5%2025 | 0.8%2025 |
| GDP forecast 2026 (IMF) | 4.3%2026f | 1.7%2026f |
| Inflation (CPI) | 9.4%2026e | 3.0%Jul 2026 |
| Policy rate | 16.75%18 Aug | 2.25%18 Aug |
| Unemployment (ILO/WEO) | 4.8%2025 | 5.4%2025 |
| Current account, % GDP | -3.7%2026f | -1.5%2026f |
| Gov. debt, % GDP | 27.9%2026f | 64.3%2026f |
| Food, % of household spend | 24.5%2021 | 19.4%2024 |
| Remittances, % GDP | 0.1%2025 | 2.1%2025 |
| Credit to private sector, % GDP | 28%2025 | 60%2024 |
| Trade openness, % GDP | 57%2024 | 170%2025 |
| Price level index (US≈100) | 332025 | 582025 |
| Population growth | 1.21%2025 | -0.15%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Kazakhstan 2025 | 3.7 | 32.3 | 36.1% | 333 | |
| Slovakia 2025 | 1.6 | 28.1 | 29.7% | 79 |
At market exchange rates Kazakhstan: $306bn vs $155bn nominal GDP (2025, World Bank). At purchasing power parity: 923 intl $bn vs 267.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $333bn vs $79bn (2025/2025, World Bank).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).
3.0% year-over-year (Jul 2026).
19.4% of consumption (2024, Eurostat (national accounts)).