Germany (EUR) against Tajikistan (TJS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Tajikistan |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 182025 |
| GDP at PPP, intl $bn | 6,1432024 | 572024 |
| Population, m | 83.52025 | 10.82025 |
| Real GDP growth 2025 | 0.2%2025 | 8.4%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 5.0%2026f |
| Inflation (CPI) | 1.9%2026e | 5.5%2026e |
| Policy rate | — | 7.00%01 Jul |
| Unemployment (ILO/WEO) | 3.7%2025 | 6.9%2025 |
| Current account, % GDP | 5.0%2026f | -2.1%2026f |
| Gov. debt, % GDP | 67.0%2026f | 28.2%2026f |
| Food, % of household spend | 11.5%2022 | 43.3%2021 |
| Remittances, % GDP | 0.5%2024 | 47.2%2024 |
| Credit to private sector, % GDP | 77%2023 | 12%2023 |
| Trade openness, % GDP | 79%2025 | 59%2024 |
| Price level index (US≈100) | 822024 | 312024 |
| Population growth | -0.03%2025 | 1.83%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 | |
| Tajikistan 2024 | 23.1 | 32.4 | 55.5% | 32 |
At market exchange rates Germany: $5,051bn vs $18bn nominal GDP (2025, World Bank). At purchasing power parity: 6,143 intl $bn vs 57.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $32bn (2024/2024, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
5.5% expected 2026 average (IMF WEO).
43.3% of consumption (2021, World Bank ICP 2021).