Germany (EUR) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 3062025 |
| GDP at PPP, intl $bn | 6,1432024 | 8422024 |
| Population, m | 83.52025 | 20.82025 |
| Real GDP growth 2025 | 0.2%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 4.3%2026f |
| Inflation (CPI) | 1.9%2026e | 9.4%2026e |
| Policy rate | — | 17.00%01 Jul |
| Unemployment (ILO/WEO) | 3.7%2025 | 4.8%2025 |
| Current account, % GDP | 5.0%2026f | -3.7%2026f |
| Gov. debt, % GDP | 67.0%2026f | 27.9%2026f |
| Food, % of household spend | 11.5%2022 | 24.5%2021 |
| Remittances, % GDP | 0.5%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 77%2023 | 28%2025 |
| Trade openness, % GDP | 79%2025 | 57%2024 |
| Price level index (US≈100) | 822024 | 362024 |
| Population growth | -0.03%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 | |
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 |
At market exchange rates Germany: $5,051bn vs $306bn nominal GDP (2025, World Bank). At purchasing power parity: 6,143 intl $bn vs 842.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $303bn (2024/2024, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).