Germany (EUR) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 1472025 |
| GDP at PPP, intl $bn | 6,2962025 | 5042025 |
| Population, m | 83.52025 | 37.12025 |
| Real GDP growth 2025 | 0.2%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 5.8%2026f |
| Inflation (CPI) | 1.9%2026e | 7.2%2026e |
| Policy rate | — | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 3.7%2025 | 4.6%2025 |
| Current account, % GDP | 5.0%2026f | -4.8%2026f |
| Gov. debt, % GDP | 67.0%2026f | 32.9%2026f |
| Food, % of household spend | 11.5%2022 | 33.6%2021 |
| Remittances, % GDP | 0.5%2025 | 14.3%2025 |
| Credit to private sector, % GDP | 77%2023 | 31%2025 |
| Trade openness, % GDP | 79%2025 | 57%2025 |
| Price level index (US≈100) | 802025 | 292025 |
| Population growth | -0.03%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2025 | 0.9 | 25.2 | 26.0% | 1,639 | |
| Uzbekistan 2025 | 16.6 | 32.5 | 49.1% | 247 |
At market exchange rates Germany: $5,051bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 6,296 intl $bn vs 504.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,639bn vs $247bn (2025/2025, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).