Germany (EUR) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 1472025 |
| GDP at PPP, intl $bn | 6,1432024 | 4322024 |
| Population, m | 83.52025 | 37.12025 |
| Real GDP growth 2025 | 0.2%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 5.8%2026f |
| Inflation (CPI) | 1.9%2026e | 7.2%2026e |
| Policy rate | — | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 3.7%2025 | 4.6%2025 |
| Current account, % GDP | 5.0%2026f | -4.8%2026f |
| Gov. debt, % GDP | 67.0%2026f | 32.9%2026f |
| Food, % of household spend | 11.5%2022 | 33.6%2021 |
| Remittances, % GDP | 0.5%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 77%2023 | 31%2025 |
| Trade openness, % GDP | 79%2025 | 57%2025 |
| Price level index (US≈100) | 822024 | 342024 |
| Population growth | -0.03%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Germany: $5,051bn vs $147bn nominal GDP (2025, World Bank). At purchasing power parity: 6,143 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $215bn (2024/2024, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).