France (EUR) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | France | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 3,3662025 | 502025 |
| GDP at PPP, intl $bn | 4,2882024 | 1592024 |
| Population, m | 68.72025 | 7.62025 |
| Real GDP growth 2025 | 0.8%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 1.0%2026f | 2.3%2026f |
| Inflation (CPI) | 1.6%2026e | 8.0%2026e |
| Unemployment (ILO/WEO) | 7.5%2025 | 4.3%2025 |
| Current account, % GDP | -0.2%2026f | 0.6%2026f |
| Gov. debt, % GDP | 119.1%2026f | 4.4%2026f |
| Food, % of household spend | 13.3%2022 | — |
| Remittances, % GDP | 1.2%2024 | — |
| Credit to private sector, % GDP | 108%2024 | — |
| Trade openness, % GDP | 67%2025 | 28%2025 |
| Price level index (US≈100) | 782024 | 312024 |
| Population growth | 0.25%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| France 2024 | 1.3 | 17.2 | 18.5% | 794 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates France: $3,366bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 4,288 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), France leads: $794bn vs $79bn (2024/2024, World Bank).
1.6% expected 2026 average (IMF WEO).
13.3% of consumption (2022, Eurostat (national accounts)).
8.0% expected 2026 average (IMF WEO).