Azerbaijan (AZN) against Germany (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal.
| Indicator | Azerbaijan | Germany |
|---|---|---|
| GDP, nominal $bn | 762025 | 5,0512025 |
| GDP at PPP, intl $bn | 2562024 | 6,1432024 |
| Population, m | 10.22025 | 83.52025 |
| Real GDP growth 2025 | 1.4%2025 | 0.2%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 0.9%2026f |
| Inflation (CPI) | 4.5%2026e | 1.9%2026e |
| Policy rate | 6.50%01 Jul | — |
| Unemployment (ILO/WEO) | 5.5%2025 | 3.7%2025 |
| Current account, % GDP | 4.1%2026f | 5.0%2026f |
| Gov. debt, % GDP | 22.2%2026f | 67.0%2026f |
| Food, % of household spend | 33.3%2021 | 11.5%2022 |
| Remittances, % GDP | 1.8%2024 | 0.5%2024 |
| Credit to private sector, % GDP | 25%2025 | 77%2023 |
| Trade openness, % GDP | 80%2025 | 79%2025 |
| Price level index (US≈100) | 302024 | 822024 |
| Population growth | 0.43%2025 | -0.03%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 |
At market exchange rates Germany: $5,051bn vs $76bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 6,143.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $123bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).