Georgia (GEL) against Hungary (HUF) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Hungary terminal.
| Indicator | Georgia | Hungary |
|---|---|---|
| GDP, nominal $bn | 382025 | 2462025 |
| GDP at PPP, intl $bn | 1052024 | 4642024 |
| Population, m | 3.92025 | 9.52025 |
| Real GDP growth 2025 | 7.5%2025 | 0.5%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 2.6%2026f |
| Inflation (CPI) | 3.2%2026e | 2.3%May 2026 |
| Policy rate | 8.25%17 Jun | 6.00%01 Jul |
| Unemployment (ILO/WEO) | 12.1%2025 | 4.5%2025 |
| Current account, % GDP | -4.7%2026f | 1.1%2026f |
| Gov. debt, % GDP | 35.3%2026f | 73.4%2026f |
| Food, % of household spend | 23.4%2017 | 16.7%2022 |
| Remittances, % GDP | 11.9%2024 | 2.5%2024 |
| Credit to private sector, % GDP | 68%2025 | 32%2024 |
| Trade openness, % GDP | 101%2025 | 141%2025 |
| Price level index (US≈100) | 362024 | 532024 |
| Population growth | 3.18%2025 | -0.50%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Hungary 2024 | 2.7 | 23.8 | 26.5% | 123 |
At market exchange rates Hungary: $246bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 464.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Hungary leads: $123bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
2.3% year-over-year (May 2026).
16.7% of consumption (2022, Eurostat (national accounts)).