Georgia (GEL) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Kazakhstan terminal.
| Indicator | Georgia | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 382025 | 3062025 |
| GDP at PPP, intl $bn | 1052024 | 8422024 |
| Population, m | 3.92025 | 20.82025 |
| Real GDP growth 2025 | 7.5%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 4.3%2026f |
| Inflation (CPI) | 3.2%2026e | 9.4%2026e |
| Policy rate | 8.25%17 Jun | 17.00%01 Jul |
| Unemployment (ILO/WEO) | 12.1%2025 | 4.8%2025 |
| Current account, % GDP | -4.7%2026f | -3.7%2026f |
| Gov. debt, % GDP | 35.3%2026f | 27.9%2026f |
| Food, % of household spend | 23.4%2017 | 24.5%2021 |
| Remittances, % GDP | 11.9%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 68%2025 | 28%2025 |
| Trade openness, % GDP | 101%2025 | 57%2024 |
| Price level index (US≈100) | 362024 | 362024 |
| Population growth | 3.18%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Kazakhstan 2024 | 3.9 | 32.1 | 36.0% | 303 |
At market exchange rates Kazakhstan: $306bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 842.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $303bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).