Czechia (CZK) against Georgia (GEL) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Czechia in the data terminal · Georgia terminal.
| Indicator | Czechia | Georgia |
|---|---|---|
| GDP, nominal $bn | 3912025 | 382025 |
| GDP at PPP, intl $bn | 6252024 | 1052024 |
| Population, m | 10.92025 | 3.92025 |
| Real GDP growth 2025 | 2.6%2025 | 7.5%2025 |
| GDP forecast 2026 (IMF) | 1.8%2026f | 5.0%2026f |
| Inflation (CPI) | 1.8%May 2026 | 3.2%2026e |
| Policy rate | 3.75%01 Jul | 8.25%17 Jun |
| Unemployment (ILO/WEO) | 2.8%2025 | 12.1%2025 |
| Current account, % GDP | -0.6%2026f | -4.7%2026f |
| Gov. debt, % GDP | 45.6%2026f | 35.3%2026f |
| Food, % of household spend | 15.8%2022 | 23.4%2017 |
| Remittances, % GDP | 1.3%2024 | 11.9%2024 |
| Credit to private sector, % GDP | 48%2024 | 68%2025 |
| Trade openness, % GDP | 128%2025 | 101%2025 |
| Price level index (US≈100) | 632024 | 362024 |
| Population growth | -0.17%2025 | 3.18%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Czechia 2024 | 1.9 | 29.2 | 31.1% | 194 | |
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 |
At market exchange rates Czechia: $391bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 625 intl $bn vs 105.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Czechia leads: $194bn vs $26bn (2024/2024, World Bank).
1.8% year-over-year (May 2026).
15.8% of consumption (2022, Eurostat (national accounts)).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).