Georgia (GEL) against Uzbekistan (UZS) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Uzbekistan terminal.
| Indicator | Georgia | Uzbekistan |
|---|---|---|
| GDP, nominal $bn | 382025 | 1472025 |
| GDP at PPP, intl $bn | 1052024 | 4322024 |
| Population, m | 3.92025 | 37.12025 |
| Real GDP growth 2025 | 7.5%2025 | 7.7%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 5.8%2026f |
| Inflation (CPI) | 3.2%2026e | 7.2%2026e |
| Policy rate | 8.25%17 Jun | 14.00%17 Jun |
| Unemployment (ILO/WEO) | 12.1%2025 | 4.6%2025 |
| Current account, % GDP | -4.7%2026f | -4.8%2026f |
| Gov. debt, % GDP | 35.3%2026f | 32.9%2026f |
| Food, % of household spend | 23.4%2017 | 33.6%2021 |
| Remittances, % GDP | 11.9%2024 | 13.7%2024 |
| Credit to private sector, % GDP | 68%2025 | 31%2025 |
| Trade openness, % GDP | 101%2025 | 57%2025 |
| Price level index (US≈100) | 362024 | 342024 |
| Population growth | 3.18%2025 | 1.88%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Uzbekistan 2024 | 17.7 | 32.0 | 49.7% | 215 |
At market exchange rates Uzbekistan: $147bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 432.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Uzbekistan leads: $215bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
7.2% expected 2026 average (IMF WEO).
33.6% of consumption (2021, World Bank ICP 2021).