Armenia (AMD) against United Kingdom (GBP) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal.
| Indicator | Armenia | United Kingdom |
|---|---|---|
| GDP, nominal $bn | 292025 | 4,0032025 |
| GDP at PPP, intl $bn | 692024 | 4,2932024 |
| Population, m | 3.12025 | 69.52025 |
| Real GDP growth 2025 | 7.2%2025 | 1.4%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 1.4%2026f |
| Inflation (CPI) | 3.0%2026e | 2.2%2026e |
| Policy rate | 6.50%16 Jun | — |
| Unemployment (ILO/WEO) | 12.9%2025 | 4.7%2025 |
| Current account, % GDP | -4.8%2026f | -3.7%2026f |
| Gov. debt, % GDP | 56.2%2026f | 105.4%2026f |
| Food, % of household spend | 40.5%2021 | — |
| Remittances, % GDP | 4.9%2024 | 0.1%2024 |
| Credit to private sector, % GDP | 71%2025 | 112%2024 |
| Trade openness, % GDP | 102%2025 | 62%2025 |
| Price level index (US≈100) | 422024 | 932024 |
| Population growth | 1.74%2025 | 0.30%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| United Kingdom 2024 | 0.6 | 17.1 | 17.7% | 761 |
At market exchange rates United Kingdom: $4,003bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 4,293.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), United Kingdom leads: $761bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
2.2% expected 2026 average (IMF WEO).