Armenia (AMD) against Kazakhstan (KZT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Kazakhstan terminal.
| Indicator | Armenia | Kazakhstan |
|---|---|---|
| GDP, nominal $bn | 292025 | 3062025 |
| GDP at PPP, intl $bn | 762025 | 9232025 |
| Population, m | 3.12025 | 20.82025 |
| Real GDP growth 2025 | 7.2%2025 | 6.5%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 4.3%2026f |
| Inflation (CPI) | 3.0%2026e | 9.4%2026e |
| Policy rate | 6.50%16 Jun | 16.75%18 Aug |
| Unemployment (ILO/WEO) | 12.9%2025 | 4.8%2025 |
| Current account, % GDP | -4.8%2026f | -3.7%2026f |
| Gov. debt, % GDP | 56.2%2026f | 27.9%2026f |
| Food, % of household spend | 40.5%2021 | 24.5%2021 |
| Remittances, % GDP | 4.9%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 71%2025 | 28%2025 |
| Trade openness, % GDP | 102%2025 | 57%2024 |
| Price level index (US≈100) | 382025 | 332025 |
| Population growth | 1.74%2025 | 1.21%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2025 | 7.9 | 23.1 | 31.0% | 24 | |
| Kazakhstan 2025 | 3.7 | 32.3 | 36.1% | 333 |
At market exchange rates Kazakhstan: $306bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 76 intl $bn vs 923.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Kazakhstan leads: $333bn vs $24bn (2025/2025, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
9.4% expected 2026 average (IMF WEO).
24.5% of consumption (2021, World Bank ICP 2021).