Germany (EUR) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 502025 |
| GDP at PPP, intl $bn | 6,1432024 | 1592024 |
| Population, m | 83.52025 | 7.62025 |
| Real GDP growth 2025 | 0.2%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 2.3%2026f |
| Inflation (CPI) | 1.9%2026e | 8.0%2026e |
| Unemployment (ILO/WEO) | 3.7%2025 | 4.3%2025 |
| Current account, % GDP | 5.0%2026f | 0.6%2026f |
| Gov. debt, % GDP | 67.0%2026f | 4.4%2026f |
| Food, % of household spend | 11.5%2022 | — |
| Remittances, % GDP | 0.5%2024 | — |
| Credit to private sector, % GDP | 77%2023 | — |
| Trade openness, % GDP | 79%2025 | 28%2025 |
| Price level index (US≈100) | 822024 | 312024 |
| Population growth | -0.03%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Germany: $5,051bn vs $50bn nominal GDP (2025, World Bank). At purchasing power parity: 6,143 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $79bn (2024/2024, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
8.0% expected 2026 average (IMF WEO).