Georgia (GEL) against Turkmenistan (TMT) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Turkmenistan terminal.
| Indicator | Georgia | Turkmenistan |
|---|---|---|
| GDP, nominal $bn | 382025 | 502025 |
| GDP at PPP, intl $bn | 1052024 | 1592024 |
| Population, m | 3.92025 | 7.62025 |
| Real GDP growth 2025 | 7.5%2025 | 6.3%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 2.3%2026f |
| Inflation (CPI) | 3.2%2026e | 8.0%2026e |
| Policy rate | 8.25%17 Jun | — |
| Unemployment (ILO/WEO) | 12.1%2025 | 4.3%2025 |
| Current account, % GDP | -4.7%2026f | 0.6%2026f |
| Gov. debt, % GDP | 35.3%2026f | 4.4%2026f |
| Food, % of household spend | 23.4%2017 | — |
| Remittances, % GDP | 11.9%2024 | — |
| Credit to private sector, % GDP | 68%2025 | — |
| Trade openness, % GDP | 101%2025 | 28%2025 |
| Price level index (US≈100) | 362024 | 312024 |
| Population growth | 3.18%2025 | 1.65%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Turkmenistan 2024 | 12.2 | 37.5 | 49.6% | 79 |
At market exchange rates Turkmenistan: $50bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 159.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Turkmenistan leads: $79bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
8.0% expected 2026 average (IMF WEO).