Azerbaijan (AZN) against Georgia (GEL) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Azerbaijan in the data terminal · Georgia terminal.
| Indicator | Azerbaijan | Georgia |
|---|---|---|
| GDP, nominal $bn | 762025 | 382025 |
| GDP at PPP, intl $bn | 2562024 | 1052024 |
| Population, m | 10.22025 | 3.92025 |
| Real GDP growth 2025 | 1.4%2025 | 7.5%2025 |
| GDP forecast 2026 (IMF) | 2.5%2026f | 5.0%2026f |
| Inflation (CPI) | 4.5%2026e | 3.2%2026e |
| Policy rate | 6.50%01 Jul | 8.25%17 Jun |
| Unemployment (ILO/WEO) | 5.5%2025 | 12.1%2025 |
| Current account, % GDP | 4.1%2026f | -4.7%2026f |
| Gov. debt, % GDP | 22.2%2026f | 35.3%2026f |
| Food, % of household spend | 33.3%2021 | 23.4%2017 |
| Remittances, % GDP | 1.8%2024 | 11.9%2024 |
| Credit to private sector, % GDP | 25%2025 | 68%2025 |
| Trade openness, % GDP | 80%2025 | 101%2025 |
| Price level index (US≈100) | 302024 | 362024 |
| Population growth | 0.43%2025 | 3.18%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Azerbaijan 2024 | 5.6 | 42.5 | 48.0% | 123 | |
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 |
At market exchange rates Azerbaijan: $76bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 256 intl $bn vs 105.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Azerbaijan leads: $123bn vs $26bn (2024/2024, World Bank).
4.5% expected 2026 average (IMF WEO).
33.3% of consumption (2021, World Bank ICP 2021).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).