Georgia (GEL) against Poland (PLN) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Poland terminal.
| Indicator | Georgia | Poland |
|---|---|---|
| GDP, nominal $bn | 382025 | 1,0352025 |
| GDP at PPP, intl $bn | 1052024 | 1,8742024 |
| Population, m | 3.92025 | 36.42025 |
| Real GDP growth 2025 | 7.5%2025 | 3.6%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 3.1%2026f |
| Inflation (CPI) | 3.2%2026e | 3.3%May 2026 |
| Policy rate | 8.25%17 Jun | 3.75%01 Jul |
| Unemployment (ILO/WEO) | 12.1%2025 | 3.0%2025 |
| Current account, % GDP | -4.7%2026f | -0.7%2026f |
| Gov. debt, % GDP | 35.3%2026f | 64.3%2026f |
| Food, % of household spend | 23.4%2017 | 18.8%2023 |
| Remittances, % GDP | 11.9%2024 | 0.9%2024 |
| Credit to private sector, % GDP | 68%2025 | 34%2024 |
| Trade openness, % GDP | 101%2025 | 97%2025 |
| Price level index (US≈100) | 362024 | 552024 |
| Population growth | 3.18%2025 | -0.34%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Poland 2024 | 2.5 | 27.2 | 29.8% | 558 |
At market exchange rates Poland: $1,035bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 1,874.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Poland leads: $558bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
3.3% year-over-year (May 2026).
18.8% of consumption (2023, Eurostat (national accounts)).