Armenia (AMD) against Georgia (GEL) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Armenia in the data terminal · Georgia terminal.
| Indicator | Armenia | Georgia |
|---|---|---|
| GDP, nominal $bn | 292025 | 382025 |
| GDP at PPP, intl $bn | 692024 | 1052024 |
| Population, m | 3.12025 | 3.92025 |
| Real GDP growth 2025 | 7.2%2025 | 7.5%2025 |
| GDP forecast 2026 (IMF) | 4.5%2026f | 5.0%2026f |
| Inflation (CPI) | 3.0%2026e | 3.2%2026e |
| Policy rate | 6.50%16 Jun | 8.25%17 Jun |
| Unemployment (ILO/WEO) | 12.9%2025 | 12.1%2025 |
| Current account, % GDP | -4.8%2026f | -4.7%2026f |
| Gov. debt, % GDP | 56.2%2026f | 35.3%2026f |
| Food, % of household spend | 40.5%2021 | 23.4%2017 |
| Remittances, % GDP | 4.9%2024 | 11.9%2024 |
| Credit to private sector, % GDP | 71%2025 | 68%2025 |
| Trade openness, % GDP | 102%2025 | 101%2025 |
| Price level index (US≈100) | 422024 | 362024 |
| Population growth | 1.74%2025 | 3.18%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Armenia 2024 | 7.8 | 22.9 | 30.7% | 21 | |
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 |
At market exchange rates Georgia: $38bn vs $29bn nominal GDP (2025, World Bank). At purchasing power parity: 69 intl $bn vs 105.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Georgia leads: $26bn vs $21bn (2024/2024, World Bank).
3.0% expected 2026 average (IMF WEO).
40.5% of consumption (2021, World Bank ICP 2021).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).