Germany (EUR) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically.
| Indicator | Germany | Russia |
|---|---|---|
| GDP, nominal $bn | 5,0512025 | 2,5612025 |
| GDP at PPP, intl $bn | 6,2962025 | 7,2362025 |
| Population, m | 83.52025 | 143.52025 |
| Real GDP growth 2025 | 0.2%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 0.9%2026f | 0.9%2026f |
| Inflation (CPI) | 1.9%2026e | 6.0%Jul 2026 |
| Policy rate | — | 14.00%18 Aug |
| Unemployment (ILO/WEO) | 3.7%2025 | 2.1%2025 |
| Current account, % GDP | 5.0%2026f | 1.8%2026f |
| Gov. debt, % GDP | 67.0%2026f | 22.5%2026f |
| Food, % of household spend | 11.5%2022 | — |
| Remittances, % GDP | 0.5%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 77%2023 | 55%2021 |
| Trade openness, % GDP | 79%2025 | 34%2025 |
| Price level index (US≈100) | 802025 | 352025 |
| Population growth | -0.03%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Germany 2025 | 0.9 | 25.2 | 26.0% | 1,639 | |
| Russia 2025 | 3.1 | 29.7 | 32.7% | 2,368 |
At market exchange rates Germany: $5,051bn vs $2,561bn nominal GDP (2025, World Bank). At purchasing power parity: 6,296 intl $bn vs 7,236.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,368bn vs $1,639bn (2025/2025, World Bank).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).
6.0% year-over-year (Jul 2026).