Georgia (GEL) against Russia (RUB) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal · Russia terminal.
| Indicator | Georgia | Russia |
|---|---|---|
| GDP, nominal $bn | 382025 | 2,5612025 |
| GDP at PPP, intl $bn | 1162025 | 7,2362025 |
| Population, m | 3.92025 | 143.52025 |
| Real GDP growth 2025 | 7.5%2025 | 1.0%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 0.9%2026f |
| Inflation (CPI) | 3.2%2026e | 6.0%Jul 2026 |
| Policy rate | 8.25%17 Jun | 14.00%18 Aug |
| Unemployment (ILO/WEO) | 12.1%2025 | 2.1%2025 |
| Current account, % GDP | -4.7%2026f | 1.8%2026f |
| Gov. debt, % GDP | 35.3%2026f | 22.5%2026f |
| Food, % of household spend | 23.4%2017 | — |
| Remittances, % GDP | 11.2%2025 | 0.1%2025 |
| Credit to private sector, % GDP | 68%2025 | 55%2021 |
| Trade openness, % GDP | 101%2025 | 34%2025 |
| Price level index (US≈100) | 332025 | 352025 |
| Population growth | 3.18%2025 | -0.11%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2025 | 5.2 | 18.6 | 23.8% | 28 | |
| Russia 2025 | 3.1 | 29.7 | 32.7% | 2,368 |
At market exchange rates Russia: $2,561bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 116 intl $bn vs 7,236.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Russia leads: $2,368bn vs $28bn (2025/2025, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
6.0% year-over-year (Jul 2026).