Georgia (GEL) against Germany (EUR) across 16 indicators — output, prices, rates, external position and the productive-sector view at purchasing power parity. Data: World Bank, IMF WEO, Eurostat and national central banks, refreshed automatically. More on Georgia in the data terminal.
| Indicator | Georgia | Germany |
|---|---|---|
| GDP, nominal $bn | 382025 | 5,0512025 |
| GDP at PPP, intl $bn | 1052024 | 6,1432024 |
| Population, m | 3.92025 | 83.52025 |
| Real GDP growth 2025 | 7.5%2025 | 0.2%2025 |
| GDP forecast 2026 (IMF) | 5.0%2026f | 0.9%2026f |
| Inflation (CPI) | 3.2%2026e | 1.9%2026e |
| Policy rate | 8.25%17 Jun | — |
| Unemployment (ILO/WEO) | 12.1%2025 | 3.7%2025 |
| Current account, % GDP | -4.7%2026f | 5.0%2026f |
| Gov. debt, % GDP | 35.3%2026f | 67.0%2026f |
| Food, % of household spend | 23.4%2017 | 11.5%2022 |
| Remittances, % GDP | 11.9%2024 | 0.5%2024 |
| Credit to private sector, % GDP | 68%2025 | 77%2023 |
| Trade openness, % GDP | 101%2025 | 79%2025 |
| Price level index (US≈100) | 362024 | 822024 |
| Population growth | 3.18%2025 | -0.03%2025 |
| Agri % | Industry % | Productive share | Productive GDP, PPP $bn | ||
|---|---|---|---|---|---|
| Georgia 2024 | 5.5 | 19.6 | 25.1% | 26 | |
| Germany 2024 | 0.9 | 25.6 | 26.5% | 1,630 |
At market exchange rates Germany: $5,051bn vs $38bn nominal GDP (2025, World Bank). At purchasing power parity: 105 intl $bn vs 6,143.
Valued by the Sapir method (agriculture + industry incl. construction at PPP), Germany leads: $1,630bn vs $26bn (2024/2024, World Bank).
3.2% expected 2026 average (IMF WEO).
23.4% of consumption (2017, World Bank ICP 2021).
1.9% expected 2026 average (IMF WEO).
11.5% of consumption (2022, Eurostat (national accounts)).